Qui travaille où, jour par jour
La grille est la source des pointages attendus : c'est elle qui permet ensuite de distinguer un manquant d'une absence. Une personne peut être posée sur deux chantiers le même jour — c'est le cas nominal, pas une erreur.
À coder — 4 règlesafficher
- Une affectation est
(ressource, date, chantier, heures). Deux affectations dans une même cellule sont deux affectations, jamais une somme. - Le total de la cellule déclenche l'alerte de dépassement, pas l'affectation prise isolément — portée
ressource+date. - La teinte du chantier ne sert qu'à accélérer la lecture d'une ligne. Le code est toujours écrit : la couleur ne porte jamais l'information seule.
- Une absence masque les affectations du jour sans les supprimer : elle les neutralise.
Chantiers à poser
Glissez une durée sur une cellule de la grille. La teinte suit le chantier partout dans l'écran.
Les Cèdres 51
Bertrange · Gros œuvre — fondations
6 personne(s) par jour ouvré
Résidence Belvédère
Mamer · Gros œuvre — élévations
2 personne(s) par jour ouvré
Îlot des Ormes
Strassen · Gros œuvre — superstructure
4 personne(s) par jour ouvré
Les Prairies, phase 2
Howald · Parachèvement
3 personne(s) par jour ouvré
Halle logistique Nord
Contern · Dalle et voiries
3 personne(s) par jour ouvré
Groupe scolaire Est
Hesperange · Gros œuvre
3 personne(s) par jour ouvré
Ateliers communaux
Sandweiler · Rénovation lourde
2 personne(s) par jour ouvré
Rive Gauche, lot B
Esch-sur-Alzette · Élévations
4 personne(s) par jour ouvré
Parc d'activités Sud
Livange · Terrassement
1 personne(s) par jour ouvré
Tour Belair
Luxembourg · Structure béton
2 personne(s) par jour ouvré
Grille de la période
30 personne(s) · 150 affectation(s) · 5 journée(s) au-delà de 8 h Dupont C. — lun 14 : 9 h · Dupont C. — mar 15 : 9 h · Dupont C. — mer 16 : 9 h …
| Ressource | lun 14septembre | mar 15septembre | mer 16septembre | jeu 17septembre | ven 18septembre | sam 19septembre | dim 20septembre |
|---|---|---|---|---|---|---|---|
| Renard C. InterneChef d'équipe · LU-041240 h planifiées | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | ||
| Dubois M. InterneCoffreur · LU-058740 h planifiées | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | ||
| Ferreira L. InterneCoffreur · LU-059140 h planifiées | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | ||
| Rossi A. IntérimaireFerrailleur · IT-120440 h planifiées | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | CEDR00518 h | ||
| Nguyen T. Sous-traitantMaçon · ST-009340 h planifiées | BELV00128 h | BELV00128 h | BELV00128 h | BELV00128 h | BELV00128 h | ||
| Haddad Y. InterneGrutier · LU-074440 h planifiées | CEDR00514 hBELV00124 h8 h · 2 chantiers | CEDR00514 hBELV00124 h8 h · 2 chantiers | CEDR00514 hBELV00124 h8 h · 2 chantiers | CEDR00514 hBELV00124 h8 h · 2 chantiers | CEDR00514 hBELV00124 h8 h · 2 chantiers | ||
| Blanc P. InterneManœuvre · LU-0810absent sur toute la période | Congéabsence | Congéabsence | Congéabsence | Congéabsence | Congéabsence | ||
| Lemaire B. InterneCoffreur · LU-082340 h planifiées | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ||
| Aydin M. IntérimaireMaçon · IT-141740 h planifiées | RIVE01568 h | RIVE01568 h | RIVE01568 h | RIVE01568 h | RIVE01568 h | ||
| Petit R. InterneFerrailleur · LU-045540 h planifiées | HALL00078 h | HALL00078 h | HALL00078 h | HALL00078 h | HALL00078 h | ||
| Silva Costa J. Sous-traitantManœuvre · ST-021132 h planifiées | ATEL00918 h | ATEL00918 h | ATEL00918 h | ATEL00918 h | |||
| Moreau G. InterneChef d'équipe · LU-038840 h planifiées | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ||
| Kovacs L. IntérimaireCoffreur · IT-152240 h planifiées | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ||
| Diallo S. InterneMaçon · LU-091740 h planifiées | ECOL00428 h | ECOL00428 h | ECOL00428 h | ECOL00428 h | ECOL00428 h | ||
| Bernard T. InterneGrutier · LU-060432 h planifiées | ATEL00918 h | ATEL00918 h | ATEL00918 h | ATEL00918 h | |||
| Rahmani N. IntérimaireManœuvre · IT-163840 h planifiées | RIVE01568 h | RIVE01568 h | RIVE01568 h | RIVE01568 h | RIVE01568 h | ||
| Fontaine P. InterneMenuisier · LU-074240 h planifiées | PRAI01188 h | PRAI01188 h | PRAI01188 h | PRAI01188 h | PRAI01188 h | ||
| Oliveira M. Sous-traitantCoffreur · ST-034440 h planifiées | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ORME00238 h | ||
| Weber K. InterneFerrailleur · LU-052940 h planifiées | HALL00078 h | HALL00078 h | HALL00078 h | HALL00078 h | HALL00078 h | ||
| Ben Ali H. IntérimaireMaçon · IT-170540 h planifiées | ECOL00428 h | ECOL00428 h | ECOL00428 h | ECOL00428 h | ECOL00428 h | ||
| Girard A. InterneCarreleur · LU-086640 h planifiées | PRAI01188 h | PRAI01188 h | PRAI01188 h | PRAI01188 h | PRAI01188 h | ||
| Nowicki T. IntérimaireCoffreur · IT-181140 h planifiées | TOUR00648 h | TOUR00648 h | TOUR00648 h | TOUR00648 h | TOUR00648 h | ||
| Leroy V. InterneChef d'équipe · LU-029540 h planifiées | ECOL00428 h | ECOL00428 h | ECOL00428 h | ECOL00428 h | ECOL00428 h | ||
| Traoré I. Sous-traitantManœuvre · ST-047824 h planifiées | ATEL00916 h | ATEL00916 h | ATEL00916 h | ATEL00916 h | |||
| Schmit J. InterneMagasinier · LU-013320 h planifiées | RIVE01564 h | RIVE01564 h | RIVE01564 h | RIVE01564 h | RIVE01564 h | ||
| Popescu D. IntérimaireMaçon · IT-192640 h planifiées | RIVE01568 h | RIVE01568 h | RIVE01568 h | RIVE01568 h | RIVE01568 h | ||
| Marchal É. InterneFinisseur · LU-068137,5 h planifiées | PRAI01187,5 h | PRAI01187,5 h | PRAI01187,5 h | PRAI01187,5 h | PRAI01187,5 h | ||
| Zoghlami A. IntérimaireFerrailleur · IT-203440 h planifiées | HALL00078 h | HALL00078 h | HALL00078 h | HALL00078 h | HALL00078 h | ||
| Dupont C. InterneOpérateur · LU-057745 h planifiées | TOUR00649 h | TOUR00649 h | TOUR00649 h | TOUR00649 h | TOUR00649 h | ||
| Keita B. Sous-traitantManœuvre · ST-059224 h planifiées | PARC02108 h | PARC02108 h | PARC02108 h |
Équipes
Une équipe se planifie et se pointe comme une unité. Elle ne change rien au modèle : ce sont toujours des affectations individuelles qui sont créées.
